Telecom Company

URL:
SegmentIndustry
City:
Country/Region: China
System Year Vendor Cores Rmax (GFlop/s) Rpeak (GFlop/s)
Inspur NF5468M5, Xeon Gold 5118 12C 2.3GHz, NVIDIA Tesla V100, 10G Ethernet 2019 Inspur 59,760 2,075,000 5,245,776
Sugon TC6000, Xeon Gold 6140 18C 2.3GHz, 10G Ethernet 2019 Sugon 55,440 2,026,000 4,080,384
Sugon TC6000, Xeon Gold 6132 14C 2.6GHz, 25G Ethernet 2019 Sugon 47,600 1,955,000 3,960,320
CTcluster - Sugon TC6000, Xeon Gold 6140 18C 2.3GHz, 10G Ethernet 2018 Sugon 54,000 1,928,000 3,974,400
CT-1 - Sugon TC6000, Xeon E5-2630v4 10C 2.2GHz, 10G Ethernet 2018 Sugon 66,000 1,121,000 2,323,200
Lenovo NeXtScale nx360M5, Intel Xeon E5-2660v2 10C 2.2GHz, 10G Ethernet 2015 Lenovo 81,000 563,528 1,425,600
Lenovo x3950, Xeon E7-8867v3 16C 2.5GHz, 10G Ethernet 2016 Lenovo 19,456 505,856 778,240
Lenovo x3650, Xeon E5-2650v3 10C 2GHz, 10G Ethernet 2016 Lenovo 21,120 443,013 675,840
List Highest Rank Systems
2023/11 486 2
2023/06 443 4
2022/11 399 4
2022/06 361 4
2021/11 330 4
2021/06 269 4
2020/11 221 4
2020/06 187 4
2019/11 145 4
2019/06 135 2
2018/11 102 2
2018/06 209 1
2017/11 486 1
2017/06 355 3
2016/11 263 3
2016/06 185 3
2015/11 143 1